July 22, 2020: Update on reciprocals. MBYC is now accepting boats form reciprocal clubs but it is not quite business as usual. Our clubhouse and bar remain closed and there are no staff on duty (this means don’t bother calling on the land line).
If you are interested in visiting MBYC please review the Reciprocal Visitors Policy during Covid.
**Note that MBYC will only honour this reciprocal agreement if your home club is also offering visiting privileges to our members.**
Interested in visiting MBYC?
As a reciprocal visitor of Macassa Bay Yacht Club, you will be welcome to two free nights, permitting availability of slips and a donation to a charity of choice for subsequent nights. Visitor slips are limited to the number of our members away cruising. Deep-water slips are at a great premium so visitors should contact our clubhouse within an hour of ETA at (905) 529-9205 or on VHF channel 68. Guests, intending to make use of reciprocals, should fly their Club Burgee and will be required to produce a current membership card.
Only Regular (full) members of MBYC (blue/white card holders) can take part in this program along with those reciprocating clubs with whom we are affiliated. All reciprocating clubs from previous years are listed below and will remain on the list until withdrawn by that Club in writing or by email. The following is a list of reciprocal clubs. Reciprocal policy information is updated on an ongoing basis as changes occur.
**You can download our visitors guide here**
If you have not been assigned a specific slip, pull into the pump out dock and head upstairs to the bar.


Enter the harbour between the buoys, it is rocky on the left of the green and shallow to the right of the red. Note for 2020, the buoys are not in the correct position, they are both skewed to the West. Stick close to the green buoy and you will be fine.

Reciprocal list legend:
- True reciprocal means that the Club matches MBYC Reciprocal Policy – Two nights free
- # = Received reciprocal letters from Reciprocal Clubs. Copy of reciprocal letter in Black MBYC Reciprocal Binder for member’s information in upstairs lounge
- Please note that all Clubs do not send annual reciprocal letters due to agreed upon Perpetual Reciprocal Program adopted in 2015. Check with the Club to confirm their reciprocal policy and/or their web site.
**Download our Reciprocal Policy here**
If you are reading this on a cell phone, for best results turn your phone sideways to view the reciprocal list.
MBYC Reciprical list 2020 | |||
---|---|---|---|
Club | Location | Phone Number | Reciprocal Policy |
Alexandra Yacht Club | Toronto, Ontario | (416) 260-8690 | Two nights free; Two nights max stay. |
Aquatic Park Sailing Club | Toronto, Ontario | (416) 631-4940 | Three nights free on moorings |
Ashbridge’s Bay Yacht Club | Toronto, Ontario | (416) 698-4498 | Two nights free; $20.00/night thereafter |
Ashtabula Yacht Club | Ashtabula, Ohio | (440) 964-3129 | True Reciprocal |
Bay of Quinte Yacht Club | Belleville, Ontario | (613) 966-5931 | $1.15/ft first night; 2nd night free. Max stay 4 consecutive nights. Total 6 nights per season. |
Beaconsfield Yacht Club | Beaconsfield, Quebec | (514) 695-1272 | Two nights free |
Bluffers Park Yacht Club | Scarborough, Ontario | (416) 261-6993 | Three nights free |
Boulevard Club | Toronto, Ontario | (416) 532-3341 | $2.50/ft first two nights; 3rd night free |
Britannia Yacht Club # | Ottawa, Ontario | (613) 828-5167 | No charge up to one week; $15.00 per night thereafter |
Brockport Yacht Club | Hamlin, New York | (585) 964-5239 | True reciprocal; Max stay 3 nights |
Brockville Yacht Club | Brockville, Ontario | (613) 345-3146 | Two nights free; 3rd night $15.00 |
Bronte Harbour Yacht Club # | Oakville, Ontario | (905) 827-6437 | Three nights free space permitting; Mediterranean style 35 ft maximum |
Buffalo Yacht Club | Buffalo, New York | (716) 883-5900 | One night free |
Burlington Sailing & Boating Club # | Burlington, Ontario | (905) 681-6547 | Three nights free |
Canandaigua Yacht Club # | Canandaigua, New York | (585) 396-9200 | Unspecified; Boats up to 25’ |
Cathedral Bluffs Yacht Club # | Scarborough, Ontario | (416) 261-0537 | Two nights free |
Cedar Island Yacht Club | Kingsville, Ontario | (519) 733-2555 | Three nights free |
CFB Kingston Yacht Club | Kingston, Ontario | (613) 541-5010 | One night free; $25.00 each add’l night; 33’ boats and under |
CFB Trenton Yacht Club | Trenton, Ontario | (613) 392-8995 | Two nights free; $10.00 each add’l night; Check depth; Call on VHF |
Club de Voile Saint-Francois # | Salaberry-de-Valleyfield, QC | (450) 371-9144 | One night free; $1.75/ft for additional nights |
Cobourg Yacht Club | Cobourg, Ontario | (905) 372-3098 | One night free on west side of pier wall; add’l night at $1.80/ft |
Cresent Yacht Club | Chaumont, New York | (315) 649-2560 | One night free; US $25.00 each add’l night; max 3 nights |
Dalhousie Yacht Club | St. Catharines, Ontario | (905) 934-8325 | True reciprocal |
Eagle Creek Yacht Club | Kendall, New York | (585) 659-8603 | One night free; Add’l nights US $ .75 per foot |
Etobicoke Yacht Club # | Toronto, Ontario | (416) 259-1159 | Two nights free; Add’l nights $30.00; max consecutive stay is 5 nights |
Fair Haven Yacht Club | Camillus, New York | (315) 488-3704 | One night free (dock); US $10.00 1st night; Max stay 3 nights |
Fairport Yacht Club | Pickering, Ontario | Three nights free pending dock availability | |
Fifty Point Yacht Club | Stoney Creek, Ontario | (905) 547-6278 | One night free – Five slips available otherwise $1.85/ft |
Frenchman’s Bay Yacht Club # | Pickering, Ontario | (905) 831-7899 | True reciprocal; Add’l nights $20.00 |
Genessee Yacht Club # | Rochester, New York | (585) 266-9796 | Two nights free; Max stay 2 nights |
Grand River Yacht Club | Grand River, Ohio | (440) 354-9056 | True reciprocal |
Grimsby Yacht Club | Grimsby, Ontario | (905) 945-5852 | One night free at Lakecourt Marina; Call for slip availability |
Harbour City Yacht Club | Toronto, Ontario | (416) 863-6144 | One night free; $2.25 per linear foot after that |
Henderson Harbor Yacht Club | Henderson Harbour, New York | (315) 938-7240 | True reciprocal |
Highland Yacht Club # | Scarborough, Ontario | (416) 267-0224 | Three nights free |
Hudson Yacht Club # | Hudson, Quebec | (450) 458-5326 | True reciprocal; Located west of Ste. Anne de Bellevue Lock |
Ile Perrot Yacht Club | Notre-Dame-de-l’Île-Perrot, Quebec | (514) 453-3320 | Three nights free; $15.00 each add’l; Sailboats only – 5’ 6” draft max |
Island Yacht Club (Toronto) | Toronto, Ontario | (416) 203-0492 | First night $3.25 per linear foot; second night free |
Island Yacht Club (Wilson, NY) # | Wilson, New York | (716) 751-9978 | First night US $1.25/ft; 2nd night free |
Kingston Yacht Club | Kingston, Ontario | (613) 548-3052 | $2.25/ft for first and third night; 2nd night free; Max stay three nights per season |
Lakeshore Yacht Club | Etobicoke, Ontario | (416) 255-3701 | Two nights free; $20.00 each add’l night. Boats up to 40 ft |
Long Point Bay Yacht Club | Port Dover, Ontario | One night free | |
Mimico Cruising Club | Toronto, Ontario | (416) 252-7737 | Two nights free; $15.00 each night after |
National Yacht Club | Toronto, Ontario | (416) 260-8686 | Two nights free; $15.00/night; Max 5 nights per season |
New Buffalo Yacht Club | New Buffalo, Michigan | (269) 469-9808 | Uns[ecified |
Newport Yacht Club # | Stoney Creek, Ontario | (905) 643-0195 | Two nights free with proof of membership and insurance |
Niagara-on-the-Lake Sailing Club | Niagara-on-the-Lake, Ontario | (905) 468-3966 | One night free -$1.25/ft thereafter; 50′ boats first night free then $1.50/ft |
Oak Orchard Yacht Club | Waterport, New York | (585) 682-9793 | US $20.00 first night; 2nd night free; then $20.00 per night |
Oakville Club, The | Oakville, Ontario | (905) 845-0231 | One night free; 2nd night $35.00; Max stay 3 nights; 3 visits per season |
Oakville Powerboat Club | Oakville, Ontario | (905) 844-3607 | True reciprocal |
Oakville Yacht Squadron | Oakville, Ontario | (905) 338-9379 | Two nights free |
Olcott Yacht Club | Olcott, New York | (716) 778-5915 | Two nights free; only 2 visits per month |
Oswego Yacht Club | Oswego, New York | (315) 343-9459 | US $1.50/ft first night; 2nd night free; located at blue roofed building |
Point Breeze Yacht Club | Kent, New York | (585) 786-2512 | One night free for boats up to 40’; two slips available for reciprocal dockage |
Pointe Claire Yacht Club | Pointe Claire, Quebec | (514) 695-2441 | True reciprocal |
Port Credit Yacht Club | Mississauga, Ontario | (905) 278-7911 | One night free; Subsequent nights $1.25/ft |
Port Perry Yacht Club | Port Perry, Ontario | (905) 898-4155 | Unspecified |
Port Stanley Sailing Squadron | Port Stanley, Ontario | (519) 782-9910 | One night free; $1.00/ft for additional nights |
Port Whitby Marina & Cruising Club # | Whitby, Ontario | (905) 688-1900 | One night free subject to availability; additional nights $1.52/ft |
Presque Isle Yacht Club | Erie, Pennsylvania | (814) 455-7655 | Unspecified; US $1.50/ft |
Presqu’ile Yacht Club # | Brighton, Ontario | (613) 475-1078 | One night free; $20.00 for additional night |
Prince Edward Yacht Club # | Picton, Ontario | (613) 476-5585 | $1.13 per foot first night; 2nd night free; limited space; Moorings-$25.00 first night; 2nd night free |
Pultneyville Yacht Club | Pultneyville, New York | (315) 589-9538 | Two nights free; US $10.00 per night. Max stay 3 nights |
Quebec Yacht Club | Quebec City, Quebec | (418) 681-4617 | One night free once per year |
Queen City Yacht Club | Toronto, Ontario | (416) 203-0929 | True reciprocal; Two free nights; Limit 2 visits per year |
Rochester Yacht Club # | Rochester, New York | (585) 342-5511 | One night free; US $1.00/ft for 2nd and 3rd night; Max stay 3 nights |
Royal Canadian Yacht Club | Toronto, Ontario | (416) 967-7245 | One night free; Add’l nights $1.50 /ft |
Royal Hamilton Yacht Club | Hamilton, Ontario | (905) 528-8464 | Restaurant Only |
Royal St. Lawrence Yacht Club | Dorval, Quebec | (514) 631-2720 | One night free; Add’l nights $1.85/ft |
Salem Willows Yacht Club | Salem, Massachusetts | (978) 744-9684 | Unspecified |
Scarborough Bluffs Sailing Club | Scarborough, Ontario | (416) 264-2692 | One night free; Draft 3-4 ft. No power or water at docks |
Selkirk Yacht Club | Pulaski, New York | (315) 298-4778 | Three nights free; US $1.00/ft each add’l night |
Smugglers Cove Boat Club | Virgil, Ontario (Lower Niagara River) | (905) 468-3331 | One night free; 2nd night $15.00 |
Sodus Bay Yacht Club # | Sodus Point, NewYork | (315) 483-9550 | First night US $30.00; Second night free; subsequent nights US $30.00 each add’l night; US $10.00 per day for electrical power |
Stormont Yacht Club | Cornwall, Ontario | (613) 534-8535 | Two nights free |
Thousand Islands Yacht Club | Iroquois, Ontario | (613) 652-2666 | One night free; $1.50/ft additional nights @ Iroquois Marine Services |
Toronto Humber Yacht Club | Toronto, Ontario | (416) 231-4650 | Two nights free; 3-5 nights at $15.00 each; 10 ft bridge clearance |
Toronto Hydroplane & Sailing Club # | Toronto, Ontario | (416) 694-6918 | Two nights free; $20.00 for 3rd and 4th nights |
Toronto Multihull Cruising Club | Toronto, Ontario | (416) 461-0028 | Two nights free per 30 day period then $15.00/day to a max of 7 days |
Toronto Sailing and Canoe Club | Toronto, Ontario | (416) 531-0403 | Moorings only. No charge |
Trident Yacht Club | Gananoque, Ontario | (613) 382-2771 | Two nights free; $1.15/ft add’l nights. Min charge $25.00 |
Tuscarora Yacht Club | Wilson, New York | (716) 751-9975 | Two nights free; US $10.00; Max three nights |
Waikiki Yacht Club | Honolulu, Hawaii | (808) 955-4405 | Unspecified |
Whitby Yacht Club | Whitby, Ontario | (905) 668-1391 | Two nights free; $1.10/ft add’l nights |
Wilson Yacht Club | Wilson, New York | (716) 751-6063 | Two nights free; Max stay 2 nights. Slips to accommodate 30’ boats |
Youngstown Yacht Club | Youngstown, New York | (716) 745-7230 | One night free; Subsequent nights US $1.00/ft |
thisishereforspce |